Statistics and collected data


Number of invited lecturers
(Number of foreign speakers)
Participants
(% of foreign)
PM’7513210
PM’7810222
PM’816 (1)238
PM’8414256
PM’8711242
PM’909 (4)ca. 150
PM’9317 (11)180 (22%)
PM’9621 (16)ca. 280
PM’9926 (19)266 (36%)
PM’0223 (18)232 (37%)
PM’0528 (22)222 (32%)
PM’0833 (25)250 (34%)
PM’1133 (24)298 (34%)
PM’1432 (23)412 (36%)
PM’1731 (25)382 (37%)
PM’21online32 (23)366 (40%)
PM’2328 (21)251 (28%)

 



© Institute of Molecular Physics Polish Academy of Sciences ❖ Design by Weronika Kucia & Paweł Leśniak