Programme XXII International Conference
on Radio and Microwave Spectroscopy - Ramis 2007
SUNDAY - 22.04 | |
---|---|
1500 - 1645 | Registration |
1700 - 1800 | P. PieraĹski |
1930 - 2030 | Dinner |
MONDAY- 23.04 | |
800 - 900 | Breakfast |
900 - 945 | S. Jurga |
945 - 1030 | M. Moreno |
1030 - 1100 | Coffee break |
1100 - 1145 | F. Fujara |
1145 - 1230 | J. Martinek |
1230 - 1255 | M. Dobies |
1300 - 1500 | Lunch |
1500 - 1545 | M. Glinchuk |
1545 - 1610 | J. Krzaczkowska |
1610 - 1635 | S. Lijewski |
1635 - 1700 | Coffee break |
1700 - 1930 | First Poster Session |
1930 - 2030 | Bonfire |
TUESDAY - 24.04 | |
800 - 900 | Breakfast |
900 - 945 | J. Dolinsek |
945 - 1030 | S. Van Doorslaer |
1030 - 1100 | Coffee break |
1100 - 1145 | E.J.L. McInnes |
1145 - 1230 | D. Kruk |
1230 - 1255 | M. Kehr |
1300 - 1500 | Lunch |
1500 - 1545 | I. Ardelean |
1545 - 1610 | M. KempiĹski |
1610 - 1635 | M. Wencka |
1635 - 1700 | Coffee break |
1700 - 1930 | Second Poster Session |
1930 - ... | Dinner |
WEDNESDAY - 25.04 | |
800 - 900 | Breakfast |
900 - 945 | L. M. Giurgiu |
945 - 1030 | Cz. Rudowicz |
1030 - 1100 | Coffee break |
1100 - 1145 | D. Michel |
1145 - 1210 | M. Makrocka-Rydzyk |
1210 - 1235 | M. A. Augustyniak-JabĹokow |
1235 - 1255 | Panel discussion and closing |
1300 - ... | Lunch |