Institute of Molecular Physics | secretariat |
Polish Academy of Sciences | finances |
60-179 Poznań, Smoluchowskiego 17 | programme |
--------------------------------------------- | |
Institute of Physics | |
Polish Academy of Sciences | local arrangements |
02-668 Warsaw, Al. Lotników 32/46 | |
--------------------------------------------- | |
W. Trzebiatowski Institute | |
for Low Temperature and Structure Research | publications |
Polish Academy of Sciences | |
50-950 Wrocław, Okólna 2 |
Honorary President: | A. CHEŁKOWSKI, Katowice, Poland |
Chairman: | J. MORKOWSKI, Poznań, Poland |
Local Chairman: | H. SZYMCZAK, Warsaw, Poland |
Secretary: | S. KROMPIEWSKI, Poznań, Poland |
Exhibitions, Industrial Sponsorship: | H.K. LACHOWICZ, Warsaw, Poland |
Social Programme: | L. MAKSYMOWICZ, Cracow, Poland |
Treasurer: | F. STOBIECKI, Poznań, Poland |
Publications: | R. TROĆ, Wrocław, Poland |
V.G. Baryakhtar, Kiev, Ukraine | J.A. Mydosh, Leiden, The Netherlands |
J. Baszyński, Poznań, Poland | H. Puszkarski, Poznań, Poland |
I.A. Campbell, Orsay, France | K.V. Rao, Stockholm, Sweden |
B.R. Coles, London, UK | E.G. Rudashevsky, Moscow, Russia |
D. Fiorani, Rome, Italy | A. Sukiennicki, Warsaw, Poland |
F. Gautier, Strasbourg, France | W. Suski, Wrocław, Poland |
M.R.J. Gibbs, Sheffield, UK | H. Szymczak, Warsaw, Poland |
J. Klamut, Wrocław, Poland | A. Szytuła, Cracow, Poland |
J. Kociński, Warsaw, Poland | K. Tsushima, Fukuoka, Japan |
L. Kowalewski, Poznań, Poland | P. Wachter, Zuerich, Switzerland |
K. Krop, Cracow, Poland | R.M. White, Washington, USA |
R. Micnas, Poznań, Poland | P.E. Wigen, Columbus, USA |
A. del Moral, Zaragoza, Spain | L.Wojtczak, Łódź, Poland |
J. Morkowski, Poznań, Poland | W. Zinn, Juelich, Germany |
A. Aharony, Israel | B. Luethi, Germany |
A. Arrott, Canada | A.R. Mackintosh, Denmark |
S. Barisic, Croatia | K.A. McEwen, UK |
R.J. Birgeneau, USA | H.R. Ott, Switzerland |
P.F. de Chatel, The Netherlands | S.B. Palmer, UK |
J.M.D. Coey, Ireland | S.M. Rezende, Brazil |
B.R. Cooper, USA | T.M. Rice, Switzerland |
L.M. Falicov, USA | J. Schoenes, Switzerland |
J.J.M. Franse, The Netherlands | V. Sechovsky, Czech Republic |
A.J. Freeman, USA | J. Spałek, Poland |
P. Fulde, Germany | J.O. Stroem-Olsen, Canada |
D. Givord, France | M. Suzuki, Japan |
P. Gruenberg, Germany | R. Troć, Poland |
Yu.A. Izyumov, Russia | A. Zawadowski, Hungary |
T. Kasuya, Japan | H.R. Zhai, China |
D.P. Landau, USA |
A. Aharony, Israel | H. Kirchmayr, Austria |
K.H.J. Buschov, The Netherlands | P.A. Lindgard, Denmark |
W.J.L. Buyers, Canada | M.B. Maple, USA |
I.A. Campbell, France | Fu-Cho Pu, China |
R.A. Cowley, UK | S. M. Rezende, Brazil |
U. Gradman, Germany | H. Yasuoka, Japan |
Yu.A. Izyumov, Russia |
L.Borg | A. Wiśniewski |
E. Jędryka | K. Zaveta |
R. Szymczak | R. Żuberek |
A. Ślawska-Waniewska |
The winners received the Award for their outstanding contributions and for their pioneering work in the field of magnetic coupling and magnetoresistance in artificial multilayered structures. They were subsequently invited to present the opening plenary lectures to the assembled Conference participants.
Number of Participants: 1115
230 Japan | 19 Austria | |
178 Poland | 16 Sweden | |
85 Germany | 13 Romania | |
80 United Kingdom | 10 China | |
76 France | 9 Brazil, Denmark, Portugal | |
55 Russia | 8 Canada, India, Taiwan | |
53 USA | 7 Australia, Switzerland | |
52 Spain | 6 Israel | |
28 Ukraine | 5 Finland, Hungary, Korea, Vietnam, | |
27 Czech Republic | 4 Belgium | |
26 The Netherlands | 3 Argentina, Bulgaria, Greece, Ireland | |
23 Slovakia | 2 Belarus, Jordan, South Africa, Yugoslavia | |
21 Italy | 1 Azerbaijan, Chile, Egypt, Mexico, Moldova, | |
Morocco, Saudi Arabia, Slovenia |
NUMBER OF CONTRIBUTIONS
CATEGORY NUMBER
1. Actinides 17. Magnetic semiconductors 2. Amorphous magnetism 18. Magnetism in astrophysics 3. Application of magnetism 19. Magnons, solitons and fluctuations 4. Biomagnetism 20. Nanocrystalline systems 5. Crtical phenomena and phase transitions 21. New materials 6. Domain walls and hysteresis 22. Organic and polymer magnets 7. Ferrites and garnets 23. Permanents magnets 8. Fullerens - magnetic and superconducting 24. Photoemission and electronic structure 9. Heavy fermion systems 25. Rare-earth metals and compounds 10. High Tc superconductors 26. Small particles 11. Invar alloys 27. Superlattices 12. intermediate valence 28. Surfaces and thin films 13. Itinerant magnetism 29. Transition metal compounds 14. Low dimensional magnetism 30. Transitions metals and alloys 15. Magnetic interactions and ordering 31. Miscellaneous compounds 16. Magnetic recording
2050 - number of submitted abstracts
1803 - number of papers included into the programme
1503 - number of papers presented at the Conference
41 - invited
194 - contributions at oral sessions
1368 - posters
1410 - number of submitted manuscripts (including 32 invited papers)
1072 - number of papers selected to the proceedings