SMM24 SCHEDULE
Wednesday September 4, 2019 | Thursday September 5, 2019 | Friday September 6, 2019 | Saturday September 7, 2019 | Sunday September 8, 2019 | |
---|---|---|---|---|---|
9:00 - 9:30 | 9:00 - 9:30 OPENING | Session V (2x30min.+4x15min.) T. Waeckerlé M. Krawczyk O-36 K. Hameyer O-32 S. Siebert O-35 P. Ripka O-14 A. Lasheras | Session VIII (2x30min.+2x15min.) F. Fiorillo A. Zhukov O-09 O. Maloberti O-06 S. Dobák | 9:00 - 16:00 Excursion to Castle in Kórnik (not covered by the conference fee, cost: 40 EUR) | |
9:30 - 10:00 | Session I (2x30min.+2x15min.) V. Franco R. Schäfer O-45 A.J. Moses O-12 K.P. Shinde | ||||
10:00 - 10:30 | |||||
10:30 - 11:00 | 10:30 - 11:00 coffee break | ||||
11:00 - 11:30 | 11:00 - 11:30 coffee break | 11:00 - 11:30 coffee break | Session IX (1x30min.+6x15min.) A. Dyrdał O-07 P. Rasilo O-25 L.F. Kiss O-51 T. Ślęzak O-50 Ł. Karwacki O-46 M. Zdunek O-13 S. Mamica | ||
11:30 - 12:00 | Session II (2x30min.+2x15min.) A. Makino R. Wiesendanger O-49 M. Yamaguchi O-29 J. Gutiérrez | Session VI (1x30min.+4x15min.) R.D. Shull O-05 E. Hristoforou O-48 J.Y. Law O-47 J. Hall O-16 B. Schauerte | |||
12:00 - 12:30 | |||||
12:30 - 13:00 | |||||
13:00 - 13:30 | 13:00 - 13:15 conference photo | 13:00 - 14:30 lunch | 13:00 - 14:30 lunch | ||
13:15 - 14:30 lunch | |||||
13:30 - 14:00 | |||||
14:00 - 14:30 | |||||
14:30 - 15:00 | Session III (1x30min.+6x15min.) T. Belgrand O-19 T. Matsuo O-15 M.B.S. Dias O-26 M.F. de Campos O-03 M. Enokizono O-17 P. Rodrgiguez-Calvillo O-22 C. Appino | Session VII (2x30min.+3x15min.) J.-M. Grenèche N. Ito O-30 L.K. Varga O-24 T. Zhou O-23 P. Tomczak | Session Xa/Xb parallel (2x9x15min.)
| ||
15:00 - 15:30 | |||||
15:30 - 16:00 | |||||
16:00 - 16:30 | 16:00 - 19:00 registration | ||||
16:30 - 17:00 | 16:30 - 18:30 Poster session I size up to 70 x 100 cm [width x height] Posters: 1-75, 85, 106, 118, 121, 134 | 16:30 - 17:15 bus transportation to VW Września | |||
16:45 - 18:45 Poster session II size up to 70 x 100 cm [width x height] Posters: 76-157 excluding (85, 106, 118, 121, 134) | |||||
17:00 - 17:30 | |||||
17:15 - 18:45 sightseeing of VW Września | |||||
17:30 - 18:00 | |||||
18:00 - 18:30 | |||||
18:30 - 19:00 | Session IV (5x15min.) O-42 N. Lupu O-37 I. Škorvánek O-08 A. Masood O-34 J.M. Barandiaran O-11 M. Lindner | ||||
18:45 - 19:30 bus transportation from VW Września | 18:45 - ... CLOSING | ||||
19:00 - 19:30 | 19:00 - ... Choir concert and welcome party | ||||
19:30 - 20:00 | |||||
20:00 - 20:30 | 20:00 - ... Guided tour - Old Town | ||||
20:15 - ... banquet | |||||
20:30 - 21:00 | 20:30 - ... IOC Meeting | ||||
Color legend:
- plenary sessions
- oral sessions
- poster sessions
- coffe break
- lunch
Time allotted for the oral presentation is as follows:
- invited plenary talks - 30 min. (incl. discussion)
- oral presentation - 15 min. (incl. discussion)